Investec Champions Cup

Investec Champions Cup Fixtures and Results

Pool 2

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 18 4 0 0 113 54 59 15 7 8 2 0 0
2 4 11 2 0 2 98 75 23 12 6 6 1 2 0
3 4 11 2 0 2 83 109 -26 11 15 -4 2 1 0
4 4 10 2 0 2 89 81 8 13 12 1 2 0 0
5 4 7 1 0 3 102 114 -12 14 17 -3 1 2 0
6 4 7 1 0 3 80 132 -52 12 20 -8 2 1 0

Pool 1

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 20 4 0 0 217 76 141 33 12 21 4 0 0
2 4 19 4 0 0 225 62 163 33 9 24 3 0 0
3 4 11 2 0 2 134 149 -15 20 21 -1 3 0 0
4 4 5 1 0 3 102 163 -61 15 25 -10 1 0 0
5 4 5 1 0 3 76 163 -87 10 23 -13 1 0 0
6 4 1 0 0 4 83 224 -141 13 34 -21 1 0 0

Pool 3

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 16 3 0 1 137 106 31 20 15 5 4 0 0
2 4 14 3 0 1 105 86 19 13 13 0 2 0 0
3 4 12 2 0 2 96 69 27 13 8 5 2 2 0
4 4 11 2 0 2 91 71 20 11 9 2 2 1 0
5 4 5 1 0 3 84 113 -29 12 15 -3 1 0 0
6 4 5 1 0 3 76 144 -68 11 20 -9 1 0 0

Pool 4

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 13 3 0 1 94 97 -3 12 14 -2 1 0 0
2 4 12 2 0 2 103 92 11 16 12 4 3 1 0
3 4 10 2 0 2 81 92 -11 12 14 -2 2 0 0
4 4 9 2 0 2 110 79 31 16 10 6 1 0 0
5 4 9 2 0 2 80 92 -12 12 14 -2 1 0 0
6 4 5 1 0 3 92 108 -16 12 16 -4 1 0 0

Gemau i ddod

Canlyniadau diweddar