EPCR Challenge Cup

EPCR Challenge Cup Fixtures and Results

Pool 2

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 19 4 0 0 131 41 90 19 6 13 3 0 0
2 4 15 3 0 1 111 116 -5 16 17 -1 3 0 0
3
Pau Pau
4 12 2 0 2 119 108 11 14 16 -2 3 1 0
4 4 10 2 0 2 122 103 19 18 13 5 2 0 0
5 4 5 1 0 3 61 116 -55 8 15 -7 0 1 0
6 4 0 0 0 4 55 115 -60 8 16 -8 0 0 0

Pool 1

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 20 4 0 0 154 73 81 25 10 15 4 0 0
2 4 14 3 0 1 150 118 32 21 19 2 2 0 0
3 4 11 2 1 1 100 92 8 12 13 -1 1 0 0
4 4 7 1 0 3 91 98 -7 13 13 0 2 1 0
5 4 6 1 1 2 73 132 -59 10 19 -9 0 0 0
6 4 2 0 0 4 70 125 -55 10 17 -7 0 2 0

Pool 3

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 16 3 0 1 127 67 60 18 9 9 3 1 0
2 4 14 3 0 1 125 101 24 18 12 6 2 0 0
3 4 11 2 0 2 97 94 3 13 13 0 2 1 0
4 4 9 2 0 2 82 115 -33 12 16 -4 1 0 0
5 4 8 1 0 3 115 108 7 14 14 0 2 2 0
6 4 4 1 0 3 71 132 -61 6 17 -11 0 0 0

Gemau i ddod

Canlyniadau diweddar