Top 14

Top 14 Fixtures and Results

Safle

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 21 74 15 1 5 676 358 318 86 41 45 8 4 0
2 21 69 15 0 6 622 458 164 79 52 27 4 5 0
3 21 67 14 0 7 587 463 124 70 50 20 7 4 0
4 21 54 12 0 9 522 529 -7 58 64 -6 2 4 0
5 21 53 11 2 8 514 519 -5 56 53 3 2 3 0
6 21 48 10 2 9 550 533 17 61 58 3 2 2 0
7 21 44 9 0 12 497 519 -22 63 56 7 4 4 0
8 21 44 9 1 11 463 531 -68 56 56 0 3 3 0
9 21 43 9 0 12 503 474 29 53 50 3 2 5 0
10
Pau Pau
21 43 9 0 12 522 600 -78 54 76 -22 3 4 0
11 21 40 8 1 12 528 576 -48 59 64 -5 0 6 0
12 21 36 8 0 13 483 591 -108 52 72 -20 2 2 0
13 21 36 7 2 12 366 506 -140 30 55 -25 2 2 0
14 21 30 6 1 14 517 693 -176 58 88 -30 0 4 0

Gemau i ddod

Canlyniadau diweddar