Top 14

Top 14 Fixtures and Results

Safle

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 11 39 8 0 3 431 248 183 58 27 31 6 1 0
2
Pau Pau
11 37 8 0 3 336 277 59 40 32 8 4 1 0
3 11 34 7 0 4 358 302 56 48 34 14 5 1 0
4 11 31 6 0 5 335 272 63 41 35 6 4 3 0
5 11 30 7 0 4 322 327 -5 35 42 -7 2 0 0
6 11 29 6 0 5 331 302 29 47 38 9 3 2 0
7 11 28 5 1 5 278 215 63 34 23 11 4 2 0
8 11 28 6 0 5 250 292 -42 27 37 -10 1 3 0
9 11 27 6 0 5 381 319 62 49 40 9 3 0 0
10 11 26 5 0 6 307 265 42 38 32 6 3 3 0
11 11 26 6 0 5 283 318 -35 32 41 -9 1 1 0
12 11 23 5 0 6 294 324 -30 35 41 -6 2 1 0
13 11 7 1 1 9 237 509 -272 29 71 -42 0 1 0
14 11 1 0 0 11 149 322 -173 16 36 -20 0 1 0

Gemau i ddod

Canlyniadau diweddar