Rugby World Cup

Rugby World Cup Fixtures and Results

Pool A

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 18 4 0 0 210 32 178 27 5 22 2 0 0
2 4 15 3 0 1 253 47 206 38 4 34 3 0 0
3 4 10 2 0 2 114 181 -67 15 25 -10 2 0 0
4 4 5 1 0 3 65 164 -99 9 21 -12 1 0 0
5 4 0 0 0 4 37 255 -218 3 37 -34 0 0 0

Pool D

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 18 4 0 0 150 39 111 17 3 14 2 0 0
2 4 14 3 0 1 127 69 58 15 5 10 2 0 0
3 4 9 2 0 2 109 107 2 12 14 -2 1 0 0
4 4 7 1 0 3 92 75 17 11 7 4 1 2 0
5 4 0 0 0 4 27 215 -188 4 30 -26 0 0 0

Pool B

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 19 4 0 0 190 46 144 27 5 22 3 0 0
2 4 15 3 0 1 151 34 117 22 4 18 2 1 0
3 4 10 2 0 2 146 71 75 21 10 11 2 0 0
4 4 5 1 0 3 96 177 -81 13 25 -12 1 0 0
5 4 0 0 0 4 32 287 -255 4 43 -39 0 0 0

Pool C

Pos Team P Pts W D L PF PA PD TF TA TD TB LB BB
1 4 19 4 0 0 143 59 84 17 8 9 3 0 0
2 4 11 2 0 2 88 83 5 9 9 0 1 2 0
3 4 11 2 0 2 90 91 -1 11 8 3 2 1 0
4 4 6 1 1 2 64 103 -39 8 13 -5 0 0 0
5 4 3 0 1 3 64 113 -49 7 14 -7 0 1 0

Upcoming matches

Recent results