
Investec Champions Cup Fixtures and Results
Highlights
Pool 2
Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | 4 | 0 | 0 | 113 | 54 | 59 | 15 | 7 | 8 | 2 | 0 | 0 | |
2 | 4 | 11 | 2 | 0 | 2 | 98 | 75 | 23 | 12 | 6 | 6 | 1 | 2 | 0 | |
3 | 4 | 11 | 2 | 0 | 2 | 83 | 109 | -26 | 11 | 15 | -4 | 2 | 1 | 0 | |
4 | 4 | 10 | 2 | 0 | 2 | 89 | 81 | 8 | 13 | 12 | 1 | 2 | 0 | 0 | |
5 | 4 | 7 | 1 | 0 | 3 | 102 | 114 | -12 | 14 | 17 | -3 | 1 | 2 | 0 | |
6 | 4 | 7 | 1 | 0 | 3 | 80 | 132 | -52 | 12 | 20 | -8 | 2 | 1 | 0 |
Pool 4
Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 13 | 3 | 0 | 1 | 94 | 97 | -3 | 12 | 14 | -2 | 1 | 0 | 0 | |
2 | 4 | 12 | 2 | 0 | 2 | 103 | 92 | 11 | 16 | 12 | 4 | 3 | 1 | 0 | |
3 | 4 | 10 | 2 | 0 | 2 | 81 | 92 | -11 | 12 | 14 | -2 | 2 | 0 | 0 | |
4 | 4 | 9 | 2 | 0 | 2 | 110 | 79 | 31 | 16 | 10 | 6 | 1 | 0 | 0 | |
5 | 4 | 9 | 2 | 0 | 2 | 80 | 92 | -12 | 12 | 14 | -2 | 1 | 0 | 0 | |
6 | 4 | 5 | 1 | 0 | 3 | 92 | 108 | -16 | 12 | 16 | -4 | 1 | 0 | 0 |
Pool 1
Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 20 | 4 | 0 | 0 | 217 | 76 | 141 | 33 | 12 | 21 | 4 | 0 | 0 | |
2 | 4 | 19 | 4 | 0 | 0 | 225 | 62 | 163 | 33 | 9 | 24 | 3 | 0 | 0 | |
3 | 4 | 11 | 2 | 0 | 2 | 134 | 149 | -15 | 20 | 21 | -1 | 3 | 0 | 0 | |
4 | 4 | 5 | 1 | 0 | 3 | 102 | 163 | -61 | 15 | 25 | -10 | 1 | 0 | 0 | |
5 | 4 | 5 | 1 | 0 | 3 | 76 | 163 | -87 | 10 | 23 | -13 | 1 | 0 | 0 | |
6 | 4 | 1 | 0 | 0 | 4 | 83 | 224 | -141 | 13 | 34 | -21 | 1 | 0 | 0 |
Pool 3
Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 16 | 3 | 0 | 1 | 137 | 106 | 31 | 20 | 15 | 5 | 4 | 0 | 0 | |
2 | 4 | 14 | 3 | 0 | 1 | 105 | 86 | 19 | 13 | 13 | 0 | 2 | 0 | 0 | |
3 | 4 | 12 | 2 | 0 | 2 | 96 | 69 | 27 | 13 | 8 | 5 | 2 | 2 | 0 | |
4 | 4 | 11 | 2 | 0 | 2 | 91 | 71 | 20 | 11 | 9 | 2 | 2 | 1 | 0 | |
5 | 4 | 5 | 1 | 0 | 3 | 84 | 113 | -29 | 12 | 15 | -3 | 1 | 0 | 0 | |
6 | 4 | 5 | 1 | 0 | 3 | 76 | 144 | -68 | 11 | 20 | -9 | 1 | 0 | 0 |
Upcoming matches
Recent results
-
13 Apr 2025
Toulon 18 - 21
Toulouse
-
12 Apr 2025
Northampton 51 - 16
Castres
-
12 Apr 2025
Bordeaux 47 - 29
Munster
-
11 Apr 2025
Leinster 52 - 0
Glasgow
-
06 Apr 2025
Toulouse 38 - 15
Sale
-
06 Apr 2025
Bordeaux 43 - 31
Ulster
-
05 Apr 2025
Glasgow 43 - 19
Leicester
-
05 Apr 2025
La Rochelle 24 - 25
Munster
-
05 Apr 2025
Leinster 62 - 0
Quins
-
05 Apr 2025
Castres 39 - 37
Benetton
-
05 Apr 2025
Toulon 72 - 42
Saracens
-
04 Apr 2025
Northampton 46 - 24
Clermont
-
19 Jan 2025
Sale 31 - 7
Toulon
-
19 Jan 2025
Saracens 24 - 32
Castres
-
19 Jan 2025
Toulouse 80 - 12
Leicester
-
19 Jan 2025
Bordeaux 66 - 12
Sharks
-
18 Jan 2025
Racing 31 - 22
Stormers
-
18 Jan 2025
Quins 24 - 7
Glasgow
-
18 Jan 2025
Benetton 32 - 25
La Rochelle
-
18 Jan 2025
Leinster 47 - 21
Bath
-
18 Jan 2025
Clermont 33 - 26
Bristol
-
18 Jan 2025
Northampton 34 - 32
Munster
-
18 Jan 2025
Bulls 48 - 7
Stade
-
17 Jan 2025
Ulster 52 - 24
Exeter
-
12 Jan 2025
Bath 40 - 21
Clermont
-
12 Jan 2025
Bristol 35 - 29
Benetton
-
12 Jan 2025
La Rochelle 14 - 16
Leinster
-
12 Jan 2025
Toulon 33 - 21
Quins
-
11 Jan 2025
Leicester 38 - 10
Ulster
-
11 Jan 2025
Castres 49 - 10
Bulls
-
11 Jan 2025
Stade 45 - 35
Northampton
-
11 Jan 2025
Munster 17 - 12
Saracens
-
11 Jan 2025
Sharks 8 - 20
Toulouse
-
11 Jan 2025
Exeter 17 - 69
Bordeaux
-
11 Jan 2025
Stormers 40 - 0
Sale
-
10 Jan 2025
Glasgow 29 - 19
Racing
-
15 Dec 2024
Exeter 21 - 64
Toulouse
-
15 Dec 2024
Toulon 30 - 29
Glasgow
-
15 Dec 2024
Benetton 22 - 21
Bath
-
15 Dec 2024
Stade 17 - 28
Saracens
-
14 Dec 2024
Quins 53 - 16
Stormers
-
14 Dec 2024
La Rochelle 35 - 7
Bristol
-
14 Dec 2024
Leicester 56 - 17
Sharks
-
14 Dec 2024
Leinster 15 - 7
Clermont
-
14 Dec 2024
Ulster 19 - 40
Bordeaux
-
14 Dec 2024
Bulls 21 - 30
Northampton
-
13 Dec 2024
Castres 16 - 14
Munster
-
13 Dec 2024
Sale 29 - 7
Racing
-
08 Dec 2024
Bristol 12 - 35
Leinster
-
08 Dec 2024
Toulouse 61 - 21
Ulster
-
08 Dec 2024
Bordeaux 42 - 28
Leicester
-
07 Dec 2024
Racing 23 - 12
Quins
-
07 Dec 2024
Glasgow 38 - 19
Sale
-
07 Dec 2024
Munster 33 - 7
Stade
-
07 Dec 2024
Saracens 27 - 5
Bulls
-
07 Dec 2024
Stormers 14 - 24
Toulon
-
07 Dec 2024
Northampton 38 - 8
Castres
-
07 Dec 2024
Sharks 39 - 21
Exeter
-
07 Dec 2024
Clermont 28 - 0
Benetton
-
06 Dec 2024
Bath 20 - 24
La Rochelle