Investec Champions Cup Fixtures and Results
Highlights
Pool 2
| Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 3 | 0 | 1 | 180 | 89 | 91 | 25 | 10 | 15 | 4 | 0 | 0 | |
| 2 | 4 | 14 | 3 | 0 | 1 | 123 | 106 | 17 | 14 | 13 | 1 | 2 | 0 | 0 | |
| 3 | 4 | 10 | 2 | 0 | 2 | 98 | 106 | -8 | 13 | 15 | -2 | 2 | 0 | 0 | |
| 4 | 4 | 10 | 2 | 0 | 2 | 69 | 140 | -71 | 9 | 18 | -9 | 2 | 0 | 0 | |
| 5 | 4 | 8 | 1 | 0 | 3 | 99 | 101 | -2 | 15 | 13 | 2 | 2 | 2 | 0 | |
| 6 | 4 | 6 | 1 | 0 | 3 | 75 | 102 | -27 | 8 | 15 | -7 | 1 | 1 | 0 |
Pool 1
| Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 4 | 0 | 0 | 115 | 66 | 49 | 17 | 9 | 8 | 4 | 0 | 0 | |
| 2 | 4 | 12 | 2 | 0 | 2 | 168 | 74 | 94 | 24 | 11 | 13 | 2 | 2 | 0 | |
| 3 | 4 | 11 | 2 | 0 | 2 | 89 | 127 | -38 | 13 | 18 | -5 | 2 | 1 | 0 | |
| 4 | 4 | 10 | 2 | 0 | 2 | 93 | 80 | 13 | 13 | 12 | 1 | 1 | 1 | 0 | |
| 5 | 4 | 10 | 2 | 0 | 2 | 107 | 117 | -10 | 16 | 17 | -1 | 2 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 4 | 57 | 165 | -108 | 9 | 25 | -16 | 0 | 0 | 0 |
Pool 3
| Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 18 | 4 | 0 | 0 | 115 | 80 | 35 | 16 | 10 | 6 | 2 | 0 | 0 | |
| 2 | 4 | 15 | 3 | 0 | 1 | 184 | 86 | 98 | 26 | 14 | 12 | 3 | 0 | 0 | |
| 3 | 4 | 14 | 3 | 0 | 1 | 117 | 125 | -8 | 15 | 19 | -4 | 2 | 0 | 0 | |
| 4 | 4 | 6 | 1 | 0 | 3 | 118 | 115 | 3 | 17 | 15 | 2 | 2 | 0 | 0 | |
| 5 | 4 | 6 | 1 | 0 | 3 | 101 | 114 | -13 | 15 | 15 | 0 | 1 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 4 | 58 | 173 | -115 | 8 | 24 | -16 | 0 | 0 | 0 |
Pool 4
| Pos | Team | P | Pts | W | D | L | PF | PA | PD | TF | TA | TD | TB | LB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 4 | 0 | 0 | 173 | 97 | 76 | 27 | 14 | 13 | 4 | 0 | 0 | |
| 2 | 4 | 16 | 3 | 0 | 1 | 156 | 110 | 46 | 23 | 16 | 7 | 4 | 0 | 0 | |
| 3 | 4 | 14 | 3 | 0 | 1 | 154 | 104 | 50 | 23 | 14 | 9 | 2 | 0 | 0 | |
| 4 | 4 | 7 | 1 | 0 | 3 | 113 | 181 | -68 | 17 | 27 | -10 | 3 | 0 | 0 | |
| 5 | 4 | 6 | 1 | 0 | 3 | 110 | 160 | -50 | 15 | 23 | -8 | 1 | 1 | 0 | |
| 6 | 4 | 3 | 0 | 0 | 4 | 103 | 157 | -54 | 13 | 24 | -11 | 2 | 1 | 0 |
Upcoming matches
-
03 Apr 2026
Northampton
vs
Castres
-
04 Apr 2026
Bath
vs
Saracens
-
04 Apr 2026
Toulon
vs
Stormers
-
04 Apr 2026
Glasgow
vs
Bulls
-
04 Apr 2026
Toulouse
vs
Bristol
-
04 Apr 2026
Quins
vs
Sale
-
05 Apr 2026
Bordeaux
vs
Leicester
-
05 Apr 2026
Leinster
vs
Edinburgh
-
11 Apr 2026TBC vs TBC
-
11 Apr 2026TBC vs TBC
-
11 Apr 2026TBC vs TBC
-
11 Apr 2026TBC vs TBC
-
02 May 2026TBC vs TBC
-
02 May 2026TBC vs TBC
-
23 May 2026TBC vs TBC
Recent results
-
18 Jan 2026
Glasgow
28 - 3
Saracens
-
18 Jan 2026
La Rochelle
17 - 27
Quins
-
18 Jan 2026
Northampton
43 - 28
Scarlets
-
18 Jan 2026
Bristol
15 - 27
Bordeaux
-
17 Jan 2026
Gloucester
14 - 31
Toulon
-
17 Jan 2026
Toulouse
77 - 7
Sale
-
17 Jan 2026
Munster
29 - 31
Castres
-
17 Jan 2026
Bayonne
13 - 22
Leinster
-
17 Jan 2026
Stormers
39 - 26
Leicester
-
17 Jan 2026
Sharks
50 - 12
Clermont
-
16 Jan 2026
Pau
24 - 26
Bulls
-
16 Jan 2026
Bath
63 - 10
Edinburgh
-
11 Jan 2026
Saracens
20 - 14
Toulouse
-
11 Jan 2026
Bordeaux
50 - 28
Northampton
-
11 Jan 2026
Quins
61 - 10
Stormers
-
11 Jan 2026
Toulon
27 - 25
Munster
-
10 Jan 2026
Scarlets
38 - 47
Pau
-
10 Jan 2026
Leicester
57 - 14
Bayonne
-
10 Jan 2026
Leinster
25 - 24
La Rochelle
-
10 Jan 2026
Sale
26 - 10
Sharks
-
10 Jan 2026
Clermont
21 - 33
Glasgow
-
10 Jan 2026
Bulls
49 - 61
Bristol
-
09 Jan 2026
Castres
20 - 43
Bath
-
09 Jan 2026
Edinburgh
26 - 24
Gloucester
-
14 Dec 2025
Bristol
61 - 12
Pau
-
14 Dec 2025
Toulon
45 - 34
Bath
-
14 Dec 2025
Northampton
50 - 5
Bulls
-
14 Dec 2025
Quins
68 - 14
Bayonne
-
14 Dec 2025
Castres
33 - 0
Edinburgh
-
13 Dec 2025
Glasgow
28 - 21
Toulouse
-
13 Dec 2025
Munster
31 - 3
Gloucester
-
13 Dec 2025
Bordeaux
50 - 21
Scarlets
-
13 Dec 2025
Clermont
14 - 35
Sale
-
13 Dec 2025
Sharks
28 - 23
Saracens
-
13 Dec 2025
Stormers
42 - 21
La Rochelle
-
12 Dec 2025
Leicester
15 - 23
Leinster
-
07 Dec 2025
Edinburgh
33 - 20
Toulon
-
07 Dec 2025
Toulouse
56 - 19
Sharks
-
07 Dec 2025
Gloucester
34 - 14
Castres
-
07 Dec 2025
Pau
27 - 35
Northampton
-
06 Dec 2025
Bath
40 - 14
Munster
-
06 Dec 2025
Scarlets
16 - 17
Bristol
-
06 Dec 2025
Leinster
45 - 28
Quins
-
06 Dec 2025
La Rochelle
39 - 20
Leicester
-
06 Dec 2025
Bulls
33 - 46
Bordeaux
-
06 Dec 2025
Saracens
45 - 10
Clermont
-
05 Dec 2025
Sale
21 - 26
Glasgow
-
05 Dec 2025
Bayonne
17 - 26
Stormers